<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EngagingChina</title>
	<atom:link href="http://www.engagingchina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engagingchina.com</link>
	<description>How to succeed in China&#039;s new economy</description>
	<lastBuildDate>Fri, 18 May 2012 18:04:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Caterpillar loses track in China</title>
		<link>http://www.engagingchina.com/2012/05/03/caterpillar-loses-track-in-china/</link>
		<comments>http://www.engagingchina.com/2012/05/03/caterpillar-loses-track-in-china/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:27:46 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trading Topics]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=965</guid>
		<description><![CDATA[Could this be a trend? US construction equipment giant Caterpillar became the latest western manufacturer to report disappointment in China<a href="http://www.engagingchina.com/2012/05/03/caterpillar-loses-track-in-china/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/05/03/caterpillar-loses-track-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casarte gets brand boost with BM</title>
		<link>http://www.engagingchina.com/2012/05/03/casarte-gets-brand-boost-with-bm/</link>
		<comments>http://www.engagingchina.com/2012/05/03/casarte-gets-brand-boost-with-bm/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:02:38 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Consuming Thoughts]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=954</guid>
		<description><![CDATA[Burson-Marsteller, the US PR giant, has won a one-year contract from white goods manufacturer Haier to support a brand communications<a href="http://www.engagingchina.com/2012/05/03/casarte-gets-brand-boost-with-bm/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/05/03/casarte-gets-brand-boost-with-bm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICBC tiptoes into Spain</title>
		<link>http://www.engagingchina.com/2012/05/03/icbc-tiptoes-into-spain/</link>
		<comments>http://www.engagingchina.com/2012/05/03/icbc-tiptoes-into-spain/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:39:00 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Trading Topics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=941</guid>
		<description><![CDATA[ICBC, the world&#8217;s largest bank by market value, is out to win the hearts &#8212; and pocketbooks &#8212; of Spanish<a href="http://www.engagingchina.com/2012/05/03/icbc-tiptoes-into-spain/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/05/03/icbc-tiptoes-into-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Auto Rental IPO hits the road</title>
		<link>http://www.engagingchina.com/2012/04/12/china-auto-rental-ipo-hits-the-road/</link>
		<comments>http://www.engagingchina.com/2012/04/12/china-auto-rental-ipo-hits-the-road/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:39:04 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Consuming Thoughts]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=936</guid>
		<description><![CDATA[For once, a Chinese company plans a US IPO with an old-fashioned business model that any investor can understand &#8211;<a href="http://www.engagingchina.com/2012/04/12/china-auto-rental-ipo-hits-the-road/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/04/12/china-auto-rental-ipo-hits-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A billion mouths to feed</title>
		<link>http://www.engagingchina.com/2012/04/11/a-billion-mouths-to-feed/</link>
		<comments>http://www.engagingchina.com/2012/04/11/a-billion-mouths-to-feed/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:37:05 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Consuming Thoughts]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=931</guid>
		<description><![CDATA[It had to happen sooner or later, of course. Nevertheless, news that China has overtaken the US as the world&#8217;s<a href="http://www.engagingchina.com/2012/04/11/a-billion-mouths-to-feed/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/04/11/a-billion-mouths-to-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to your screen soon</title>
		<link>http://www.engagingchina.com/2012/04/10/coming-to-your-screen-soon/</link>
		<comments>http://www.engagingchina.com/2012/04/10/coming-to-your-screen-soon/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:30:00 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Consuming Thoughts]]></category>
		<category><![CDATA[Hi-tech]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hi-tech]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=912</guid>
		<description><![CDATA[Remember when the Japanese dominated the TV industry?Japan&#8217;s once unbeatable consumer electronics industry is going through tough times and South<a href="http://www.engagingchina.com/2012/04/10/coming-to-your-screen-soon/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/04/10/coming-to-your-screen-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out</title>
		<link>http://www.engagingchina.com/2012/04/03/watch-out/</link>
		<comments>http://www.engagingchina.com/2012/04/03/watch-out/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:52:57 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Consuming Thoughts]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[regions]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=852</guid>
		<description><![CDATA[China has overtaken the US as the largest luxury watch market, according to the WorldWatchReport, a leading market research report<a href="http://www.engagingchina.com/2012/04/03/watch-out/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/04/03/watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese car market stalls</title>
		<link>http://www.engagingchina.com/2012/04/03/chinese-car-market-stalls/</link>
		<comments>http://www.engagingchina.com/2012/04/03/chinese-car-market-stalls/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:34:41 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Made in China]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=847</guid>
		<description><![CDATA[Could electric vehicles help recharge China&#8217;s sluggish car market? BYD hopes so as it announces Denza, the new marque for<a href="http://www.engagingchina.com/2012/04/03/chinese-car-market-stalls/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/04/03/chinese-car-market-stalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Cheap China</title>
		<link>http://www.engagingchina.com/2012/04/03/the-end-of-cheap-china/</link>
		<comments>http://www.engagingchina.com/2012/04/03/the-end-of-cheap-china/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:39:00 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Made in China]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=833</guid>
		<description><![CDATA[It&#8217;s not just Apple that has a lot to thank for China&#8217;s abundant supply of low-cost and pliant labor (for<a href="http://www.engagingchina.com/2012/04/03/the-end-of-cheap-china/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/04/03/the-end-of-cheap-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foxconn expands and shrugs</title>
		<link>http://www.engagingchina.com/2012/04/03/foxconn-expands-and-shrugs/</link>
		<comments>http://www.engagingchina.com/2012/04/03/foxconn-expands-and-shrugs/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:43:37 +0000</pubDate>
		<dc:creator>Geoff Nairn</dc:creator>
				<category><![CDATA[Hi-tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hi-tech]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.engagingchina.com/?p=826</guid>
		<description><![CDATA[Business is booming for Foxconn, the controversial hi-tech contract manufacturer that supplies Apple. It plans to expand its facilities in<a href="http://www.engagingchina.com/2012/04/03/foxconn-expands-and-shrugs/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.engagingchina.com/2012/04/03/foxconn-expands-and-shrugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
